All the parts were accumulated over several months, although I placed the orders for the body and neck at the same time.
Incidentally, another reason that made Warmoth so attractive is the current import tax/duty system in Australia. Orders of a value less that A$1,000 do not attract sales taxes and duties. So I placed two separate orders on Warmoth. One order for the body, plus some of the parts and then a second order for the neck and the remaining parts. Together they would have totalled more than the threshold. I don't believe there is any way you could directly import a finished instrument of similar quality for under A$1,000!
So, what follows is what I have to work with. This is the final specification and associated parts list. As far as I can tell, I don't need anything else, except for a case, and that is budgeted for. Any surprises will have to go through the financial controller first.
Warmoth Gecko 5, Medium - Final Specification, Black Hardware
Feature
|
Specification
|
Part No.
|
Qty.
|
Supplier
|
|---|---|---|---|---|
| Body | ||||
| Wood: Core | Swamp Ash | 1 | Warmoth | |
| Wood: Front laminate | Unique choice: Bubinga | LT681 | 1 | Warmoth |
| Top Finish | Tung oil | |||
| Back Finish | Tung oil | |||
| Edge binding | Black pinstiping | 1 | Warmoth | |
| Orientation | Right handed | 1 | Warmoth | |
| Control cavity | Rear | 1 | Warmoth | |
| Routing, bridge pickup | Musicman 5, EB style (no lugs), Sweet Spot | MM5/EB Sweet Spot | 1 | Warmoth |
| Routing, neck pickup | Jazz, 3 5/8" | 1 | Warmoth | |
| Control rout | None - Drill own pattern | |||
| Bridge type | Hardtail | 1 | Warmoth | |
| Bridge rout | Hipshot Type 'A', String thru, spacing 19.0 mm | 1 | Warmoth | |
| Jack rout | 1/2" rout for deep panel mono jack | 1 | Warmoth | |
| Neck mounting holes | Standard 4 bolt | 1 | Warmoth | |
| Contours: Forearm | Std. | 1 | Warmoth | |
| Contours: Tummy | Std. | 1 | Warmoth | |
| Neck | ||||
| Neck Wood | Wenge, with Bubinga laminate | 1 | Warmoth | |
| Neck finish | Not required for Wenge | Warmoth | ||
| Fingerboard Wood | Ebony, Black | 1 | Warmoth | |
| Neck heel (ramp) veneer | Matching fingerboard veneer, Black Ebony | Warmoth | ||
| Length/Scale | 35" / 889 mm | Warmoth | ||
| Number of Frets | 24 | Warmoth | ||
| Fret specification | Stainless steel, Narrow, tall | SS6105 | 1 | Warmoth |
| Special inlay | Gecko | 1 | Warmoth | |
| Width at Nut | Med=47.6 mm | Warmoth | ||
| Width at 24th fret | Med=76.2 mm | Warmoth | ||
| String pitch @ bridge | Med=19.0 mm | Warmoth | ||
| Neck Radius | Asymmetric | Warmoth | ||
| Truss Rod | Steel | Warmoth | ||
| Stiffening rods | Standard steel | Warmoth | ||
| Nut Material | Tusq XL, black | 1 | Warmoth | |
| Mounting holes | Standard 4-bolt | Warmoth | ||
| Headstock Style | Warmoth | Warmoth | ||
| Peg head veneer | Matching body veneer, Bubinga | Warmoth | ||
| Truss rod cover w/screws | Included with Gecko neck | Warmoth | ||
| Hardware | ||||
| Tuners/Machine Heads | Gotoh GB7 (LH), 14mm hole | GB7LB | 3 | Warmoth |
| Gotoh GB7 (RH), 14mm hole | GB7RB | 2 | Warmoth | |
| Bridge | Hipshot Type 'A', Brass w/ Black finish | 1 | BBG | |
| Adjustable Intonation | Y | BBG | ||
| Adjustable Action (Height) | Y | BBG | ||
| Adjustable String Spacing | Y: +/- 1 mm | BBG | ||
| Break Angle | Max. | BBG | ||
| String Thru-body | Y | BBG | ||
| String Spacing | 19.05 mm (0.75") | BBG | ||
| Pickups/Electronics | Delano "TheHybrid 5" kit. Bridge-MM; Neck J | MC 5 HY/EB & JC 5 AL/H | 1 | BBG |
| Pre-amp | Delano "Sonar 2" | Sonar 2 Hybrid | 1 | BBG |
| Micro switches, included | 1 | BBG | ||
| Knobs | Metal, round/dome top | RTK1B | 4 | Warmoth |
| Cover | Included with Gecko body | Warmoth | ||
| Cavity shielding | Copper shielding tape, 2" x 24" (Z36) | Z36 | 1 | Warmoth |
| Socket | Deep panel mono jack, 1/2" rout | DPJ1 | 1 | Warmoth |
| Battery holder | 1 | BBG | ||
| Battery connector | 1 | BBG | ||
| Hookup wire | 1 | BBG | ||
| Strap attachment | Schaller Security Strap Locks, (pair) | SSL1B | 1 | Warmoth |
| Strap | UltraStrap | 1 | BBG | |
| String ferrules | Black | BSF1-B | 5 | Warmoth |
| Strings | d'Darrio XL | G5S | 1 | Warmoth |
| Bolts & Screws | Screws (set 4) for neck | S5 | 1 | Warmoth |
| Neck washers, black | NW | 4 | Warmoth | |
| Finishing | ||||
| Drill | Control holes | 1 | Carbatec | |
| Drill | Micro switch hole | 1 | Carbatec | |
| Drill | Tuners & truss rod cover | 1 | Carbatec | |
| Sandpapers | Up to 2000 grit wet/dry | 1 | Carbatec | |
| Tung Oil, 1L | 1 | Carbatec | ||
| Citrus Terpene, 1L | 1 | Carbatec | ||
| Rubbing Oil | 1 | Carbatec |
No comments:
Post a Comment